- Mortgage rates have dropped and you want to find the lowest refinance rates
- Youre moving to Brooklyn and would like to find out if your auto insurance rates will drop
- Youve received an inheritance and need help choosing a high interest savings or CD investment account
Brooklyn Banking Rates Home » Life Changes Affecting Brooklyn Bank Rates
Best Brooklyn Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Suma Yonkers Credit Union 2 Year CD Account | 2.69% Date: Aug 25, 2010 |
| Mizuho Trust & Banking Co. USA 2 Year CD Account | 2.20% Date: Mar 20, 2010 |
| Lomto Credit Union 2 Year CD Account | 2.10% Date: Aug 25, 2010 |
| Montauk Credit Union 2 Year CD Account | 1.90% Date: Sep 1, 2010 |
| Eastbank, National Association 2 Year CD Account | 1.75% Date: Aug 26, 2010 |
| Montauk Credit Union 2 Year CD Account | 2.15% to 1.90% Date: Sep 1, 2010 |
| Montauk Credit Union 12 Month CD Account | 1.50% to 1.25% Date: Sep 1, 2010 |
| Intervest National Bank 2 Year CD Account | 1.75% to 1.73% Date: Aug 26, 2010 |
| Intervest National Bank 12 Month CD Account | 1.20% to 1.18% Date: Aug 26, 2010 |
| Intervest National Bank Savings Account | 0.78% to 0.77% Date: Aug 26, 2010 |
